Course Rates
Green Fee | ||
---|---|---|
Weekday | Weekend/Holiday | |
Regular | $18 | $23 |
Twilight* | $14 | $16 |
Sundown* | $11 | $11 |
Senior (60+) | $11 | $11 (after 1 PM) |
Junior (17 & under) | $8 | $8 (after 1 PM) |
*Special Fees | ||
---|---|---|
Twilight | Sundown | |
Standard Time | 12 PM | 3 PM |
Daylight Savings Time | 1 PM | 4 PM |
Cart Fee | |
---|---|
9 Holes | $7.50 |
18 Holes | $15 |
Spectator | same |
Junior Cards (Anytime Weekday, After 1PM on Weekend/Holiday) | |
---|---|
Annual Card | $100 + $1/round |
Annual Card (First Tee Participant) | $30 + $1/round |
Summer Card | $30 + $1/round |
Footgolf (Monday 4PM-Sundown) | |
---|---|
18 Holes | $15 |